The Rugged Mobile Power (RMP) is a version of the original Advanced Medium Mobile Power Sources (AMMPS) generator which is available to US and non-US militaries for use in tactical environments and beyond.
PRODUCT Detail
The Rugged Mobile Power Unit (RMP) builds on the latest technology in field generators Advanced Medium Mobile Power Sources (AMMPS). The RMP has significant operational benefits for all military services including reduced logistics footprint, improved mobility and transportability in addition to significant operations and maintenance cost savings. The RMP has a full line of generator sets ranging from 5 kW to 60 kW.
RMP Units | 5 kW 50/60 Hz | 10 kW 50/60 Hz (400 Hz) | 15 kW 50/60 Hz (400 Hz) | 30 kW 50/60 Hz (400 Hz) | 60 kW 50/60 Hz (400 Hz) | |
---|---|---|---|---|---|---|
Model | 5RMP-1030A | 10RMP-1040A (1041A) | 15RMP-1050A (1051A) | 30RMP-1060A (1061A) | 60RMP-1070A (1071A) | |
Size: L x W x H | 45 x 32 x 36 in 1148 x 816 X 918mm | 55 x 32 x 36 in 1403 x 816 x 918mm | 65 x 36 x 53 in 1658 x 918 x 1352mm | 75 x 36 x 53 in 1913 x 918 x 1352mm | 82 x 36 x 53 in 2091 x 918 x 1352mm | |
Weight Dry | 780 lbs 355 kg | 1010 lbs (1025 lbs) 458 kg (465 kg) | 1550 lbs (1560 lbs) 703 kg (708 kg) | 2215 lbs (2340 lbs) 1005 kg (1061 kg) | 2985 lbs (3205 lbs) 1357 kg (1454 kg) | |
Fuel Consumption: @100% rated load 60Hz (400Hz) | .43 gph/.54 gph 1.62 lph/2.04 lph | .75 gph (.86 gph) 2.84 lph (3.26 lph) | 1.06 gph (1.23 gph) 4.01 lph (4.66 lph) | 2.46 gph (2.69 gph) 9.31 lph (10.18 lph) | 4.47 gph (5.10 gph) 6.92 lph (19.31 lph) | |
Power Rating | 5 kW @ 60 Hz 5.2 kVA @ 50 Hz | 10 kW @ 60 Hz & 400 Hz 10.4 kVA @ 50 Hz | 15 kW @ 60 Hz & 400 Hz 15.6 kVA @ 50 Hz | 30 kW @ 60 Hz & 400 Hz 31 kVA @ 50 Hz | 60 kW @ 60Hz & 400 Hz 62.5 kVA @ 50 Hz | |
Voltage Connection | 60 Hz (400 Hz) | 120V | 1φ@52A 120/240V | 1φ@26A 120/208V | 3φ@17A | 120V | 1φ@104A 120/240V | 1φ@52A 120/208V | 3φ@34A | 120/208V | 3φ@52A 240/416V | 3φ@26A | 120/208V | 3φ@104A 240/416V | 3φ@52A | 120/208V | 3φ@208A 240/416V | 3φ@104A |
50 Hz | 120V | 1φ@43A 120/240V | 1φ@22A 120/208V | 3φ@14A | 120V | 1φ@87A 120/240V | 1φ@43A 120/208V | 3φ@29A | 120/208V | 3φ@43A 240/416V | 3φ@22A | 120/208V | 3φ@86A 240/416V | 3φ@43A | 120/208V | 3φ@174A 240/416V | 3φ@87A |
- Designed to MIL DTL 32496
- Multi-fuel (JP-8, JP-4, DF-1, DF-2, DF-A)
- Operate at all environmental extremes -50°F to 135°F (-45°C to 57°C)
- Excellent power quality
- High reliability
- Battlefield mobility
- Ruggedized
- 24 volts starting with NATO slave connection
- Nuclear, biological and chemical contamination survivability
- Enhanced battlefield survivability
- Low infrared signature
- Low noise signature
- Ability to withstand high-altitude electromagnetic pulse
- Electromagnetic compatibility to U.S. MILSTD 461F
- Rated power at altitude
- Automatic synchronization with two-button paralleling
- Built-in diagnostics/prognostics
- Networking and automatic start/stop capability with the Advanced Digital Control System (ADCS)
- 8 hours fuel tank with Auxiliary fuel connections.
- Low Velocity Air Drop (LVAD) capable
- Overload capability
- Battle short mode
ดาวน์โหลดโบร์ชัวร์สินค้า
ลงทะเบียนเครื่องยนต์และเครื่องกำเนิดไฟฟ้าของคุณวันนี้ เพื่อรับข้อมูลล่าสุดเกี่ยวกับสินค้า
ข้อมูลทางเทคนิค การซ่อมบำรุง และการขอคำแนะนำสำหรับคุณ