Onan Marine QD 40-110 kW Generator
- The Cummins Onan Digital Display provides user-friendly diagnostics, including extensive engine and alternator information
- Largest worldwide certified support network in the industry
- Optimized mounting system greatly reduces vibration
- Electronic frequency control - a must for digital appliances and computers requiring quality power
- More than 100 years of marine experience stand behind every Cummins Onan Marine generator set
Power
-
Torque
-
Certification
EPA Tier 3, Stage V
Applications
PRODUCT Detail
Overview
Specifications
Features
Brochures
Engine Model: 4-cycle, 4-cylinder, turbocharged, water cooled marine diesel
Alternator: Onan 4-Pole
40-80 kW Product Information 80-110 kW Product Information
40-80 kW Product Dimensions and Weight:
Housed | Unhoused | |
---|---|---|
Overall Length – mm (in) | 1782 (70.2) | 1780 (70.1) |
Overall Width – mm (in) | 833 (32.8) | 818 (32.2) |
Overall Height – mm (in) | 1036 (40.8) | 975 (38.4 |
Overall Weight – kg (lb) | 1114 (2456) | TBD |
Dimensions may vary based on selected engine configuration.
Ratings 40-80 kW:
kWe | kVa | Hz | RPM | Phase | Voltage | Amps |
---|---|---|---|---|---|---|
40 | 50 | 60 | 1800 | 3 | 120/208 | 138.8 |
120/240 | 120.3 | |||||
127/220 | 131.2 | |||||
139/240 | 120.3 | |||||
240/416 | 69.4 | |||||
255/440 | 65.6 | |||||
277/480 | 60.1 | |||||
40 | 40 | 50 | 1500 | 1 | 110/220 | 181.8 |
115/230 | 173.9 | |||||
120/240 | 166.7 | |||||
40 | 50 | 50 | 1500 | 3 | 110/190 | 151.9 |
110/220 | 131.2 | |||||
115/200 | 144.3 | |||||
115/230 | 125.5 | |||||
120/208 | 138.8 | |||||
120/240 | 120.3 | |||||
220/380 | 76.0 | |||||
230/400 | 72.2 | |||||
240/416 | 69.4 | |||||
255/440 | 65.6 | |||||
45 | 45 | 60 | 1800 | 1 | 120/240 | 135.3 |
55 | 55 | 60 | 1800 | 1 | 120/240 | 229.2 |
55 | 68.8 | 60 | 1800 | 3 | 120/208 | 190.8 |
120/240 | 165.4 | |||||
127/220 | 180.4 | |||||
139/240 | 165.4 | |||||
240/416 | 95.4 | |||||
255/440 | 90.2 | |||||
277/480 | 82.7 | |||||
55 | 68.8 | 50 | 1500 | 3 | 110/190 | 208.9 |
120/208 | 190.8 | |||||
110/220 | 180.4 | |||||
120/240 | 165.4 | |||||
220/380 | 104.5 | |||||
240/416 | 95.4 | |||||
58 | 58 | 50 | 1500 | 1 | 110/220 | 180.4 |
120/240 | 165.4 | |||||
65 | 65 | 60 | 1800 | 1 | 120/240 | 270.8 |
65 | 81.3 | 60 | 1800 | 3 | 120/208 | 225.5 |
120/240 | 195.5 | |||||
127/220 | 213.2 | |||||
139/240 | 195.5 | |||||
240/416 | 112.8 | |||||
255/440 | 106.6 | |||||
277/480 | 97.7 | |||||
65 | 81.3 | 50 | 1500 | 3 | 110/190 | 246.9 |
110/220 | 213.2 | |||||
115/200 | 234.5 | |||||
115/230 | 204.0 | |||||
120/208 | 225.5 | |||||
120/240 | 195.5 | |||||
220/380 | 123.4 | |||||
230/400 | 117.3 | |||||
240/416 | 112.8 | |||||
255/440 | 106.6 | |||||
73 | 73 | 50 | 1500 | 1 | 110/220 | 239.5 |
120/240 | 219.5 | |||||
80 | 100 | 60 | 1800 | 3 | 120/208 | 277.6 |
120/240 | 240.6 | |||||
127/220 | 262.4 | |||||
139/240 | 240.6 | |||||
240/416 | 138.8 | |||||
255/440 | 131.2 | |||||
277/480 | 120.3 |
80-110 kW Product Dimensions and Weight:
Housed | Unhoused | |
---|---|---|
Overall Length – mm (in) | 1944 (76.5) | 1944 (76.5) |
Overall Width – mm (in) | 904 (35.6) | 891 (35.1) |
Overall Height – mm (in) | 1036 (40.8) | 975 (38.4) |
Overall Weight – kg (lb) | 1337 (2947.6) | TBD |
Dimensions may vary based on selected engine configuration.
Ratings 80-110 kW:
kWe | kVa | Hz | RPM | Phase | Voltage | Amps |
---|---|---|---|---|---|---|
80 | 100 | 50 | 1500 | 3 | 110/190 | 303.9 |
3 | 115/200 | 288.7 | ||||
3 | 115/230 | 251.0 | ||||
3 | 120/208 | 277.6 | ||||
3 | 120/240 | 240.6 | ||||
3 | 220/380 | 151.9 | ||||
3 | 230/400 | 144.3 | ||||
3 | 240/416 | 138.8 | ||||
3 | 255/440 | 131.2 | ||||
85 | 85 | 60 | 1800 | 1 | 120/240 | 255.6 |
99 | 124 | 60 | 1800 | 3 | 120/208 | 343.5 |
3 | 120/240 | 297.7 | ||||
3 | 127/220 | 324.8 | ||||
3 | 139/240 | 297.7 | ||||
3 | 240/416 | 171.7 | ||||
3 | 255/440 | 162.4 | ||||
3 | 277/480 | 148.8 | ||||
99 | 124 | 50 | 1500 | 3 | 110/190 | 376.0 |
3 | 120/208 | 343.5 | ||||
3 | 110/220 | 324.8 | ||||
3 | 120/240 | 297.7 | ||||
3 | 220/380 | 188.0 | ||||
3 | 240/416 | 171.7 | ||||
110 | 138 | 60 | 1800 | 3 | 120/208 | 381.7 |
3 | 127/220 | 360.8 | ||||
3 | 139/240 | 330.8 | ||||
3 | 120/240 | 330.8 | ||||
3 | 240/416 | 190.8 | ||||
3 | 255/440 | 180.4 | ||||
3 | 277/480 | 165.4 |
- Powerful Cummins B4.5 engine
- Available for recreational and commercial gensets
- Available in both 50 Hz and 60 Hz models, with outputs up to 110 kWe
- Available with or without aluminum sound enclosures
- Single-side service access for easy maintenance
- More than 100 years of marine experience stand behind every Cummins Onan Marine generator set
ดาวน์โหลดโบร์ชัวร์สินค้า
ลงทะเบียนเครื่องยนต์และเครื่องกำเนิดไฟฟ้าของคุณวันนี้ เพื่อรับข้อมูลล่าสุดเกี่ยวกับสินค้า
ข้อมูลทางเทคนิค การซ่อมบำรุง และการขอคำแนะนำสำหรับคุณ